<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling Northwestern Pacific locomotives part 1: NWP 4-4-0s in the 1920s</title>
	<atom:link href="http://www.polyweb.com/dans_rr/blog/index.php/archives/71/feed" rel="self" type="application/rss+xml" />
	<link>http://www.polyweb.com/dans_rr/blog/index.php/archives/71</link>
	<description>Stories about building my model railroad and other things found along the tracks</description>
	<lastBuildDate>Tue, 19 Oct 2010 17:06:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.polyweb.com/dans_rr/blog/index.php/archives/71/comment-page-1#comment-15399</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 13 May 2008 12:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyweb.com/dans_rr/blog/index.php/archives/71#comment-15399</guid>
		<description>Yes, any updates?  Very interesting project!

Regards,
Rob</description>
		<content:encoded><![CDATA[<p>Yes, any updates?  Very interesting project!</p>
<p>Regards,<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan D Sparks</title>
		<link>http://www.polyweb.com/dans_rr/blog/index.php/archives/71/comment-page-1#comment-14957</link>
		<dc:creator>Dan D Sparks</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyweb.com/dans_rr/blog/index.php/archives/71#comment-14957</guid>
		<description>Excellent start to your project! Drawing it out first is a really good way to get a feel of what work is required to get what you want. Craig Bisgeier did something similar with a Spectrum ten wheeler but using Photoshop http://www.housatonicrr.com/RogersKitbash.htm. I’ll be watching your project with great interest ~ good luck!
Dandy</description>
		<content:encoded><![CDATA[<p>Excellent start to your project! Drawing it out first is a really good way to get a feel of what work is required to get what you want. Craig Bisgeier did something similar with a Spectrum ten wheeler but using Photoshop <a href="http://www.housatonicrr.com/RogersKitbash.htm" rel="nofollow">http://www.housatonicrr.com/RogersKitbash.htm</a>. I’ll be watching your project with great interest ~ good luck!<br />
Dandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william davis</title>
		<link>http://www.polyweb.com/dans_rr/blog/index.php/archives/71/comment-page-1#comment-14955</link>
		<dc:creator>william davis</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyweb.com/dans_rr/blog/index.php/archives/71#comment-14955</guid>
		<description>Nice post and very interesting. Really love those old photos.</description>
		<content:encoded><![CDATA[<p>Nice post and very interesting. Really love those old photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Sarver</title>
		<link>http://www.polyweb.com/dans_rr/blog/index.php/archives/71/comment-page-1#comment-14792</link>
		<dc:creator>George Sarver</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyweb.com/dans_rr/blog/index.php/archives/71#comment-14792</guid>
		<description>I really like this blog on 4-4-0. I have an interest in the Grants. If you have an idea where to find some tech data, drawings of all four sides and the top I would appreicate the help. I want to build one in 1:20.3. Thanks. Great Blog</description>
		<content:encoded><![CDATA[<p>I really like this blog on 4-4-0. I have an interest in the Grants. If you have an idea where to find some tech data, drawings of all four sides and the top I would appreicate the help. I want to build one in 1:20.3. Thanks. Great Blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
