Back to My Motorcycles
    
        The FZ750 was introduced in 1985 and set new standards for weight, styling, and
        performance. Mine was a 1986 model similar to the one pictured. 1986 Kawaski KZ1100's
        were dog meat for this bike. The bike pictured here had a aftermarket 4-into-1 exhaust
        system. Mine had a 4-into-1 Kerker racing glass pack installed. The main benefit
        of this was a 15 pound weight saving over the stock black-chrome 4-into-2 set. It
        also gave cops significant warning that I was coming.
    
        The REALLY scary thing is that my 2002 Hayabusa weighs virtually the same amount,
        handles better, brakes better, and has an almost 100 HP power advantage. You gotta
        love technology.
    
        
            .jpg) 
        
            .jpg) 
    
    
         
    
    
        
    
    Specifications
    
        
            | Length | 87.6 in | 
        
            | Width | 29.75 in | 
        
            | Height | 45.8 in | 
        
            | Ground Clearance | 4.5 in | 
        
            | Seat Height | 31.5 in | 
        
            | Dry Weight | 463 lb. | 
        
            | Engine Description | inline 4 cylinder, liquid-cooled | 
        
            | Valves Per Cyl | DOHC 5 valves | 
        
            | Displacement | 749cc | 
        
            | Bore x Stroke | 68.0x51.6mm | 
        
            | Compression Ratio | 11.2:1 | 
        
            | Max. Power | 75 HP @ 10500rpm (rear wheel) | 
        
            | Carburation | 4x34mm Mikuni CV type downdraft carby | 
        
            | Ignition | electronic | 
        
            | Fuel Capacity | 5.5 gal. | 
        
            | Oil Capacity | 3.7 qt. | 
        
            | Clutch | wet multiplate clutch | 
        
            | Transmission | 6 gears | 
        
            | Gear Ratio low | 2.923 | 
        
            | second | 2.187 | 
        
            | third | 1.777 | 
        
            | fourth | 1.500 | 
        
            | fifth | 1.272 | 
        
            | sixth | 1.125 | 
        
            | Rake | 25.5 degree | 
        
            | Trail | 94mm (3.7 in.) | 
        
            | Construction | rectangular section steel frame | 
        
            | Brakes(Front) | twin discs, quad opposed-piston calipers | 
        
            | (Rear) | disc opposed-piston caliper | 
        
            | Tyres(Front) | 120/80R16-60H | 
        
            | (Rear) | 130/80R18-60H | 
        
            | Suspensions(Front) | telescopic forks | 
        
            | (Rear) | swing arms | 
    
    
    
    
    
        
             
        
    
        The first-generation 5-valve per cylinder "GENESIS" engine was introduced in this
        model and was mounted tilted forward 45 degrees. This lowered the center of gravity
        and allowed the use of downdraft carburetors.
    
        
            
    
        
            
    
        FZ had ventilated double-disc brakes with quad opposed-piston calipers in front.
        The rear brake was equipped with a ventilated single disc.
    
        
            
    
        There were three intruments: speedometer, tachometer, and a water temperature meter
        and fuel gauge.